NutriSource® Beef & Rice Recipe Dog Food (5 lb)
- As a member of our grain inclusive series of dog foods, NutriSource Beef & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Beef & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 13 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 5/8 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 1/2 | 3/4 – 1 | 5/8 – 3/4 |
15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 5/8 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 5/8 | 1 3/4 – 2 1/4 | 1 1/4 – 1 5/8 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 5/8 – 3 1/8 | 2 1/4 – 2 3/4 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 2/3 – 4 1/8 | 3 1/8 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 5/8 – 4 | 2 1/2 – 2 7/8 | 2 – 2 1/8 | ||
70 – 80 | 32 – 36 | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/8 – 2 3/8 | ||
80 – 100 | 36 – 45 | 4 1/3 – 4 3/4 | 3 1/8 – 3 5/8 | 2 3/8 – 2 3/4 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.6 oz/102 g of NutriSource® Beef & Rice Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Beef, lamb meal, brown rice, oatmeal, barley, dried plain beet pulp, chicken fat (preserved with tocopherols and citric acid), flax seed, menhaden fish meal, natural turkey and chicken flavor, brewers dried yeast, salt, potassium chloride, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, chondroitin sulfate, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 1.8% | 18 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.6% | 6 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 22.8% |
Fat | 13.5% |
Fiber | 3.1% |
Calcium | 1.6% |
Phosphorus | 1.2% |
Potassium | 0.8% |
Ash | 8.7% |
Linoleic Acid | 2.2% |
Linolenic Acid | 1.0% |
DHA + EPA | 0.11% |
Copper | 14.9 mg/kg |
Cobalt | 1.6 mg/kg |
Iron | 199.6 mg/kg |
Magnesium | 0.1% |
Manganese | 30.9 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 243.3 mg/kg |
Vitamin A | 21 KIU/kg |
Vitamin D | 1658.3 IU/kg |
Vitamin E | 173.2 IU/kg |
Vitamin B-12 | 79.4 UG/kg |
Vitamin C | 105.2 mg/kg |
Choline | 1885.3 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 87.3 mg/kg |
Pantothenic Acid | 27.2 mg/kg |
Pyridoxine | 8.1 mg/kg |
Riboflavin | 8.8 mg/kg |
Taurine | 907.4 mg/kg |
Thiamine | 15.2 mg/kg |
Sodium | 0.3% |
Carbohydrates | 42% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 393 |
Kcal/kg | 3,846 |
Calorie Distribution | |
Protein | 25% |
Fat | 33% |
Carbohydrates | 42% |
Carbohydrates | 43 g/cup |
pH | 5.5 |