NutriSource® Senior Chicken & Rice Recipe Dog Food (26 Lb)
- As a member of our grain inclusive series of dog foods, NutriSource Senior Chicken & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Senior Recipe)
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
1 – 5 | 0 – 2 | 1/4 – 1/3 | 26 – 35 | |||
5 – 10 | 2 – 5 | 1/3 – 5/8 | 35 – 66 | |||
10 – 15 | 5 – 7 | 5/8 – 3/4 | 66 – 79 | |||
15 – 20 | 7 – 9 | 3/4 – 1 | 79 – 105 | |||
20 – 30 | 9 – 14 | 1 – 1 1/4 | 105 – 132 | |||
30 – 40 | 14 – 18 | 1 1/4 – 1 1/2 | 132 – 158 | |||
40 – 50 | 18 – 23 | 1 1/2 – 1 3/4 | 158 – 185 | |||
50 – 60 | 23 – 27 | 1 3/4 – 2 | 185 – 211 | |||
60 – 70 | 27 – 32 | 2 – 2 1/4 | 211 – 237 | |||
70 – 80 | 32 – 36 | 2 1/4 – 2 3/8 | 237 – 250 | |||
80 – 90 | 36 – 45 | 2 3/8 – 2 3/4 | 250- 290 | |||
Divide the amount shown into 2 feedings daily. Add approx.1/2 cup (53g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding ** |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.72 oz/105 g of NutriSource® Senior Chicken & Rice Formula Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Chicken, chicken meal, brown rice, barley, white rice, peas, natural turkey and chicken flavor, flax seeds, chicken fat (preserved with tocopherols and citric acid), oatmeal, beet pulp-dried, menhaden fish meal (a source of fish oil), dried egg product, brewers dried yeast, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), potassium chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), choline chloride, chondroitin sulfate, taurine, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Senior Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 10.0% | 160 g/kg |
Crude Fiber (Min.) | 5.5% | 55 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 10 mg/kg | 10 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 155 IU/kg | 155 IU/kg |
Omega – 6 Fatty Acids (Min.)* | 1.8% | 18 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.5% | 5 g/kg |
Taurine (Min.)* | .1% | 1 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.)* | 90 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.99% |
Fat | 12.59% |
Fiber | 2.89% |
Calcium | 1.25% |
Phosphorus | 1.08% |
Potassium | 0.60% |
Ash | 6.22% |
Linoleic Acid | 2.23% |
Linolenic Acid | 0.65% |
DHA | 0.02% |
Copper | 12.71 mg/kg |
Cobalt | 5.19 mg/kg |
Iodine | 157.46 mg/kg |
Iron | 156.68 mg/kg |
Magnesium | 0.09% |
Manganese | 18.82 mg/kg |
Selenium | 0.53 mg/kg |
Zinc | 231.53 mg/kg |
Vitamin A | 22.74 KIU/kg |
Vitamin D | 1723.39 IU/kg |
Vitamin E | 180.66 IU/kg |
Vitamin B-12 | 132.96 UG/kg |
Vitamin C | 179.98 mg/kg |
Choline | 2041.01 mg/kg |
Folic Acid | 1.88 mg/kg |
Niacin | 90.13 mg/kg |
Pantothenic Acid | 27.88 mg/kg |
Pyridoxine | 7.91 mg/kg |
Riboflavin | 8.57 mg/kg |
Taurine | 1012.3 mg/kg |
Thiamine | 15.42 mg/kg |
Sodium | 0.24% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 42% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 398 |
Kcal/kg | 3,776 |
Calorie Distribution | |
Protein | 29% |
Fat | 30% |
Carbohydrates | 41% |
Carbohydrates | 43 g/cup |
pH | 5.5 |