NutriSource® Soft & Tender Chicken Treats Dry Dog Treat (6oz)
- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
Ingredients
Chicken, peas, barley flour, vegetable glycerin, barley, flax seed, white rice, dried banana, oat flour, pea fiber, salmon oil (preserved with tocopherols), phosphoric acid, brewers dried yeast, salt, natural smoke flavor, zinc propionate, calcium propionate (a preservative), palm oil, preserved with mixed tocopherols and citric acid, natural flavor, L-carnitine, L-ascorbyl-2-polyphosphate (source of vitamin C).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega-6 Fatty Acids (Min.) | 0.50% | 5 g/kg |
Omega-3 Fatty Acids (Min.) | 0.30% | 3 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 3,028 kcal/kg, 3.4 calories per treat
Nutrients | |
---|---|
Moisture | 18.50% |
Protein | 12.07% |
Fat | 7.35% |
Fiber | 5.75% |
Calcium | 0.21% |
Phosphorus | 0.70% |
Potassium | 0.31% |
Ash | 3.30% |
Linoleic Acid | 0.81% |
Linolenic Acid | 0.22% |
Copper | 1.77 mg/kg |
Cobalt | 0.004 mg/kg |
Iodine | 0.01 mg/kg |
Iron | 10.81 mg/kg |
Magnesium | 0.04% |
Manganese | 2.74 mg/kg |
Selenium | 0.03 mg/kg |
Zinc | 7.26 mg/kg |
Vitamin A | 1.42 KIU/kg |
Vitamin E | 11.49 IU/kg |
Vitamin B-12 | 0.09 IU/kg |
Vitamin C | 92.59 UG/kg |
Biotin | 0.04 mg/kg |
Choline | 323.74 mg/kg |
Folic Acid | 0.96 mg/kg |
Niacin | 28.25 mg/kg |
Pantothenic Acid | 5.11 mg/kg |
Pyridoxine | 1.05 mg/kg |
Riboflavin | 1.47 mg/kg |
Thiamine | 3.60 mg/kg |
Sodium | 0.55 mg/kg |
Chloride | 0.94% |
Carbohydrates | 53% |
Kcal/cup | 3,100 |
Kcal/treat | 3.5 |
Calorie Distribution | |
Protein | 17% |
Fat | 23% |
Carbohydrates | 60% |