NutriSource® Super Performance Chicken and Rice Recipe (40-lb)
- As a member of our grain inclusive series of dog foods, NutriSource Super Performance Chicken & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Ingredients
Chicken meal, chicken, brown rice, chicken fat (preserved with tocopherols and citric acid), menhaden fish meal (a source of fish oil), oatmeal, dried plain beet pulp, flax seed, natural turkey and chicken flavor, dried egg product, brewers dried yeast, sunflower oil, potassium chloride, DL methionine, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lecithin, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Performance Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 21.0% | 210 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
EPA + DHA | 0.05% | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 11.2 mg/kg | 11.2 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 135 IU/kg | 135 IU/kg |
Omega – 6 Fatty Acids (Min.)* | 3.5% | 35 g/kg |
Omega – 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
Taurine (Min.)* | 0.14% | 1.4 g/kg |
L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 90 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 33.02% |
Fat | 22.25% |
Fiber | 2.79% |
Calcium | 2.03% |
Phosphorus | 1.46% |
Potassium | 0.91% |
Ash | 9.20% |
Linoleic Acid | 4.16% |
Linolenic Acid | 1.27% |
DHA | 0.18% |
Copper | 17.88 mg/kg |
Cobalt | 1.75 mg/kg |
Iodine | 5.75 mg/kg |
Iron | 349.50 mg/kg |
Magnesium | 0.15% |
Manganese | 28.12 mg/kg |
Selenium | 0.84 mg/kg |
Zinc | 275.51 mg/kg |
Vitamin A | 20.94 KIU/kg |
Vitamin D | 1692.63 IU/kg |
Vitamin E | 171.63 IU/kg |
Vitamin B-12 | 166.22 UG/kg |
Vitamin C | 105.00 mg/kg |
Biotin | 0.44 mg/kg |
Choline | 3915.03 mg/kg |
Folic Acid | 1.85 mg/kg |
Niacin | 77.08 mg/kg |
Pantothenic Acid | 26.60 mg/kg |
Pyridoxine | 8.00 mg/kg |
Riboflavin | 8.17 mg/kg |
Thiamine | 14.73 mg/kg |
Taurine | 1783.4 mg/kg |
Sodium | 0.34% |
Carbohydrates | 23% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 531 |
Kcal/kg | 4,230 |
Calorie Distribution | |
Protein | 32% |
Fat | 48% |
Carbohydrates | 20% |
Carbohydrates | 25 g/cup |
pH | 5.5 |